
ADDRESS | LIST PRICE | BEDS | BATHS | Date | Start | End | Listing Agency |
---|---|---|---|---|---|---|---|
32 Maple Rd | $479,000 | 3 | 2.5 | 6/14/2014 | 11:30 AM | 12:30 PM | LAER Realty Partners |
25 Stonybrook Rd | $649,900 | 4 | 3 | 6/14/2014 | 11:30 AM | 1:00 PM | Coldwell Banker Residential Brokerage – Waltham |
45 Birch Rd | $539,999 | 3 | 2.5 | 6/14/2014 | 12:30 PM | 1:30 PM | LAER Realty Partners |
12 Cowdry Hill Rd Lot 5 | $649,900 | 4 | 2.5 | 6/14/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | $529,900 | 3 | 2.5 | 6/14/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 6/14/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
17 Apache Way #137 | $439,900 | 2 | 2.5 | 6/14/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
5 Butterfield Ln | $699,900 | 3 | 3.5 | 6/14/2014 | 12:00 PM | 2:00 PM | Loughran & Assoc. Real Estate, Inc. |
3 Meadowview Ln | $499,999 | 4 | 2.5 | 6/14/2014 | 1:00 PM | 4:00 PM | SoldOnMLS.com |
18 Bandon Cir #29 | $264,900 | 2 | 1.5 | 6/14/2014 | 12:00 PM | 4:00 PM | RE/MAX Partners |
8 Bandon Cir #34 | $264,900 | 2 | 1.5 | 6/14/2014 | 12:00 PM | 4:00 PM | RE/MAX Partners |
2 Links Rd | $499,900 | 3 | 3.5 | 6/15/2014 | 11:00 AM | 12:30 PM | LAER Realty Partners |
13 Big Rock Trl #13 | $175,000 | 2 | 1 | 6/15/2014 | 10:30 AM | 12:30 PM | Keller Williams Realty-Merrimack |
125 N Main St | $398,000 | 4 | 2 | 6/15/2014 | 1:00 PM | 2:30 PM | The Attias Group, LLC |
6 Beatrice Rd | $209,900 | 3 | 1 | 6/15/2014 | 1:00 PM | 2:30 PM | Coldwell Banker Residential Brokerage – Tewksbury |
1 Dean Dr | $779,900 | 4 | 2.5 | 6/15/2014 | 1:30 PM | 3:00 PM | Keller Williams Realty-Merrimack |
56 Forrest Rd | $439,000 | 3 | 2 | 6/15/2014 | 1:00 PM | 3:00 PM | The Greene Realty Group |
104 Jimney Dr #104 | $399,900 | 2 | 3.5 | 6/15/2014 | 1:00 PM | 3:00 PM | Westford Real Estate, Inc. |
71 Chamberlain Rd | $838,000 | 4 | 3.5 | 6/15/2014 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
36 Indian Ridge Ter #36 | $589,900 | 3 | 2.5 | 6/15/2014 | 12:00 PM | 4:00 PM | Continental Real Estate Group, Inc. |
You must be logged in to post a comment.