Westford has some beautiful weather for Open Houses, and here’s a few we found around town for Saturday June 28 and Sunday June 29, 2014.

Address | Listing Price | BEDS | BATHS | Date | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|---|
7 Mohawk Ter #150 | $529,900 | 3 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
17 Apache Way #137 | $439,900 | 2 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
2 Comanche Ter #157 | $534,900 | 2 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | $529,900 | 2 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Comanche Ter #159 | $529,900 | 2 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
25 Apache Way #141 | $429,900 | 2 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
8 Comanche Ter #160 | $544,900 | 3 | 2.5 | 6/28 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
18 Bandon Cir #29 | $264,900 | 2 | 1.5 | 6/28 | 12:00 PM | 4:00 PM | RE/MAX Partners |
3 Meadowview Ln | $499,999 | 4 | 2.5 | 6/28 | 1:00 PM | 4:00 PM | SoldOnMLS.com |
32 Maple Rd | $479,000 | 3 | 2.5 | 6/29 | 11:00 AM | 1:00 PM | LAER Realty Partners |
125 N Main St | $381,000 | 3 | 2 | 6/29 | 11:00 AM | 12:30 PM | The Attias Group, LLC |
12 Trailside Way | $899,000 | 4 | 3.5 | 6/29 | 11:00 AM | 1:00 PM | Keller Williams Realty-Merrimack |
8 Maple Rd | $365,000 | 3 | 1 | 6/29 | 11:00 AM | 2:00 PM | LAER Realty Partners |
25 Stonybrook Rd | $629,900 | 4 | 3 | 6/29 | 11:30 AM | 1:30 PM | Coldwell Banker Residential Brokerage – Waltham |
72.5 Plain Rd | $320,000 | 3 | 2 | 6/29 | 12:00 PM | 1:30 PM | LAER Realty Partners |
36 Indian Ridge Ter #36 | $589,900 | 3 | 2.5 | 6/29 | 12:00 PM | 4:00 PM | Continental Real Estate Group, Inc. |
3 Sycamore Ln | $280,000 | 3 | 1 | 6/29 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
1 Dean Dr | $759,900 | 4 | 2.5 | 6/29 | 12:30 PM | 2:30 PM | Keller Williams Realty-Merrimack |
10 Strawberry Ln | $1,075,000 | 4 | 3.5 | 6/29 | 1:00 PM | 4:00 PM | RE/MAX Partners |
6 Beatrice Rd | $204,900 | 3 | 1 | 6/29 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Tewksbury |
13 Boutwell Hill Rd | $609,900 | 4 | 2.5 | 6/29 | 1:00 PM | 3:00 PM | Westford Real Estate, Inc. |
104 Jimney Dr #104 | $385,000 | 2 | 3.5 | 6/29 | 1:00 PM | 3:00 PM | Westford Real Estate, Inc. |
22 Steeple Chase | $775,000 | 4 | 3.5 | 6/29 | 1:00 PM | 3:00 PM | Angela Harkins & Associates Real Estate |
22 Baldwin Rd | $715,000 | 4 | 3 | 6/29 | 1:30 PM | 3:30 PM | Keller Williams Realty-Merrimack |
8 Graniteville Rd | $649,000 | 5 | 2 | 6/29 | 2:15 PM | 4:00 PM | Barrett Sotheby’s International Realty |
You must be logged in to post a comment.