We’re hoping for a great weekend of weather, there’s definitely a great weekend of homes open to the public this weekend. Here’s a list of those we found.
ADDRESS | LIST PRICE | BEDS | BATHS | SQFT | DAYS ON MARKET | Date | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|---|---|---|
7 Mohawk Ter #150 | $529,900 | 3 | 2.5 | 2080 | 200 | 6/7/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
19 Maple St | $285,000 | 4 | 2 | 1400 | 59 | 6/8/2014 | 11:00 AM | 12:30 PM | LAER Realty Partners |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 3231 | 58 | 6/7/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
17 Apache Way #137 | $439,900 | 2 | 2.5 | 1723 | 58 | 6/7/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
18 Bandon Cir #29 | $264,900 | 2 | 1.5 | 1443 | 50 | 6/7/2014 | 12:00 PM | 4:00 PM | RE/MAX Partners |
8 Bandon Cir #34 | $264,900 | 2 | 1.5 | 1443 | 44 | 6/7/2014 | 12:00 PM | 4:00 PM | RE/MAX Partners |
33 Elm Rd | $299,900 | 3 | 1.5 | 1242 | 43 | 6/8/2014 | 1:00 PM | 3:00 PM | Angela Harkins & Associates Real Estate |
32 Maple Rd | $479,000 | 3 | 2.5 | 1845 | 29 | 6/7/2014 | 11:00 AM | 12:00 PM | LAER Realty Partners |
45 Birch Rd | $539,999 | 3 | 2.5 | 2061 | 29 | 6/7/2014 | 12:00 PM | 1:00 PM | LAER Realty Partners |
22 Baldwin Rd | $729,000 | 4 | 3 | 3444 | 23 | 6/8/2014 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
9 Hunt Rd | $879,900 | 4 | 2.5 | 3595 | 23 | 6/8/2014 | 12:00 PM | 1:30 PM | Keller Williams Realty-Merrimack |
36 Indian Ridge Ter #36 | $589,900 | 3 | 2.5 | 3391 | 18 | 6/8/2014 | 12:00 PM | 3:00 PM | Continental Real Estate Group, Inc. |
100 Jimney Dr #100 | $385,000 | 2 | 3 | 2796 | 16 | 6/8/2014 | 11:30 AM | 1:00 PM | LAER Realty Partners |
8 Graniteville Rd | $674,000 | 5 | 2 | 3519 | 12 | 6/8/2014 | 1:00 PM | 2:30 PM | Barrett Sotheby’s International Realty |
10 Eagles Nest Rd | $1,175,000 | 5 | 3.5 | 5054 | 10 | 6/8/2014 | 11:00 AM | 12:30 PM | Century 21 Commonwealth |
12 River St | $430,000 | 3 | 1.5 | 1678 | 6 | 6/7/2014 | 12:00 PM | 2:00 PM | LAER Realty Partners |
8 Cold Spring Rd | $374,900 | 3 | 2 | 2504 | 5 | 6/8/2014 | 12:00 PM | 2:00 PM | Coco, Early & Associates |
13 Boutwell Hill Rd | $609,900 | 4 | 2.5 | 2600 | 3 | 6/8/2014 | 12:00 PM | 3:00 PM | Westford Real Estate, Inc. |
15 Colonial Dr | $750,000 | 5 | 2.5 | 3530 | 3 | 6/8/2014 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
125 N Main St | $399,000 | 3 | 2 | 1744 | 3 | 6/7/2014 | 12:00 PM | 2:00 PM | The Attias Group, LLC |
4 Tadmuck Ln | $619,900 | 4 | 2.5 | 2528 | 2 | 6/8/2014 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
11 Hill St | $324,900 | 3 | 2 | 1568 | 2 | 6/8/2014 | 11:00 AM | 1:00 PM | Century 21 G. J. Brown R. E. |
18 Fieldstone Dr | $600,000 | 4 | 3 | 2512 | 2 | 6/8/2014 | 12:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
1 Dean Dr | $799,900 | 4 | 2.5 | 2912 | 2 | 6/8/2014 | 2:00 PM | 4:00 PM | Keller Williams Realty-Merrimack |
34 Carlisle Rd | $529,900 | 4 | 2.5 | 2376 | 2 | 6/8/2014 | 12:00 PM | 2:00 PM | William Raveis R.E. & Home Services |
23 Main St | $879,000 | 4 | 2.5 | 3569 | 2 | 6/8/2014 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Westford |
64 Newport Dr | $349,900 | 3 | 2 | 1676 | 1 | 6/8/2014 | 12:00 PM | 1:30 PM | Coldwell Banker Residential Brokerage – Westford |
You must be logged in to post a comment.