Here’s a list of new homes on the market we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

Address | Listing Price | Beds | Baths | First Day on the Market | Listing Agency |
---|---|---|---|---|---|
3 Shannon Cir | $669,000 | 4 | 2.5 | 7/17/2014 | Coldwell Banker Residential Brokerage – Westford |
35 Providence Rd | $875,000 | 4 | 2.5 | 7/17/2014 | Keller Williams Realty-Merrimack |
85 Depot St | $432,900 | 4 | 1.5 | 7/19/2014 | LAER Realty Partners |
11 Texas Rd | $514,900 | 4 | 2.5 | 7/20/2014 | LAER Realty Partners |
4 Weetamoo Way | $375,000 | n/a | n/a | 7/21/2014 | Feenan Realty Group, LLC |
2 Griffin Rd | $440,000 | 3 | 1.5 | 7/21/2014 | Coldwell Banker Residential Brokerage – Westford |
4 Sweetwood Cir | $599,000 | 4 | 2.5 | 7/22/2014 | Hammond Residential |
2 Franklin St | $385,000 | 3 | 1.5 | 7/23/2014 | Sterling Stone Real Estate & Co. |
14 Preservation Way | $1,100,000 | 4 | 3.5 | 7/23/2014 | Barrett Sotheby’s International Realty |
2 Ashley Pl | $629,000 | 4 | 2 | 7/23/2014 | Alliance Realty NE, LLC |
9 Heywood Rd | $525,000 | 3 | 2.5 | 7/24/2014 | Angela Harkins & Associates Real Estate |
4 Orchard St | $275,000 | 3 | 1 | 7/24/2014 | Keller Williams Realty-Merrimack |
4 Kings Pine Rd | $500,000 | 4 | 2 | 7/24/2014 | Keller Williams Realty-Merrimack |
You must be logged in to post a comment.