Here’s a list of sold houses we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

Address | Listing Price | Beds | Baths | Original Price | Sale Date | Listing Agency |
---|---|---|---|---|---|---|
81 Parkhurst Dr #81 | $319,900 | 2 | 3 | $337,500 | 7/24/2014 | LAER Realty Partners |
3 Chatfield Cir | $525,000 | 4 | 2.5 | $549,000 | 7/23/2014 | Keller Williams Realty-Merrimack |
21 Pine Ridge Rd | $639,000 | 4 | 2.5 | $659,000 | 7/23/2014 | RE/MAX Leading Edge |
2 Parkview Cir | $569,900 | 4 | 2.5 | $569,900 | 7/22/2014 | The Greene Realty Group |
85 Acton Rd | $429,900 | 4 | 1.5 | $429,900 | 7/22/2014 | ERA Key Realty Services |
13 Apache Way #135 | $359,900 | 2 | 2.5 | $359,900 | 7/22/2014 | Vested Realty Group, LLC |
35 Birch Rd | $389,900 | 3 | 2 | $389,900 | 7/18/2014 | Keller Williams Realty-Merrimack |
8 Morrison Ln | $624,900 | 4 | 2.5 | $624,900 | 7/18/2014 | Keller Williams Realty-Merrimack |
You must be logged in to post a comment.