Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

Address | Price | Beds | Baths | Date | Start | End | Listing Agency |
---|---|---|---|---|---|---|---|
12 Cowdry Hill Rd Lot 5 | $649,900 | 4 | 2.5 | 7/19/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | $529,900 | 3 | 2.5 | 7/19/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
13 Big Rock Trl #13 | $175,000 | 2 | 1 | 7/20/2014 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 7/19/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
8 Graniteville Rd | $649,000 | 5 | 2 | 7/20/2014 | 12:00 PM | 1:30 PM | Barrett Sotheby’s International Realty |
10 Eagles Nest Rd | $1,175,000 | 5 | 3.5 | 7/20/2014 | 11:00 AM | 12:30 PM | Century 21 Commonwealth |
8 Cold Spring Rd | $359,900 | 3 | 2 | 7/20/2014 | 11:00 AM | 1:00 PM | Coco, Early & Associates |
25 Stonybrook Rd | $617,500 | 4 | 3 | 7/20/2014 | 12:00 PM | 1:30 PM | Coldwell Banker Residential Brokerage – Waltham |
22 Steeple Chase | $775,000 | 4 | 3.5 | 7/20/2014 | 1:00 PM | 3:00 PM | Angela Harkins & Associates Real Estate |
2 Comanche Ter #157 | $534,900 | 2 | 2.5 | 7/19/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | $529,900 | 2 | 2.5 | 7/19/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Comanche Ter #159 | $529,900 | 2 | 2.5 | 7/19/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
8 Comanche Ter #160 | $544,900 | 3 | 2.5 | 7/19/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
12 Trailside Way | $875,000 | 4 | 3.5 | 7/20/2014 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
55 Graniteville Rd | $560,000 | 4 | 2.5 | 7/19/2014 | 1:00 PM | 3:00 PM | Housepad, LLc |
6 Beatrice | $204,900 | 3 | 1 | 7/20/2014 | 11:00 AM | 1:00 PM | Front Door Realty |
85 Tadmuck Rd | $399,000 | 3 | 1.5 | 7/20/2014 | 11:30 AM | 1:30 PM | Keller Williams Realty-Merrimack |
45 Stonybrook Rd | $679,900 | 4 | 2.5 | 7/20/2014 | 12:00 PM | 3:00 PM | LAER Realty Partners |
34 Newport Dr | $429,900 | 3 | 2 | 7/20/2014 | 11:00 AM | 1:00 PM | Keller Williams Realty-Merrimack |
15 Old Lowell Rd | $500,000 | 3 | 1.5 | 7/20/2014 | 12:00 PM | 2:00 PM | William Raveis R.E. & Home Services |
2 Elderberry Way | $815,000 | 4 | 2.5 | 7/20/2014 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
3 Shannon Cir | $669,000 | 4 | 2.5 | 7/20/2014 | 2:30 PM | 4:00 PM | Coldwell Banker Residential Brokerage – Westford |
26 Acton Rd | $445,000 | 3 | 2 | 7/20/2014 | 2:00 PM | 3:30 PM | LAER Realty Partners |
You must be logged in to post a comment.