Here’s a list of new homes on the market we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

Address | Listing Price | Beds | Baths | Days on the Market | Listing Agency |
---|---|---|---|---|---|
29 Dunstable Rd | $369,900 | 3 | 1.5 | 7 | Sterling Stone R. E., Inc. |
Lot 4 Nicole’s Way | $750,000 | 4 | 2.5 | 6 | Coldwell Banker Residential Brokerage – Westford |
45 Stonybrook Rd | $679,900 | 4 | 2.5 | 4 | LAER Realty Partners |
34 Newport Dr | $429,900 | 3 | 2 | 2 | Keller Williams Realty-Merrimack |
15 Old Lowell Rd | $500,000 | 3 | 1.5 | 2 | William Raveis R.E. & Home Services |
2 Elderberry Way | $815,000 | 4 | 2.5 | 2 | Keller Williams Realty-Merrimack |
3 Shannon Cir | $669,000 | 4 | 2.5 | 1 | Coldwell Banker Residential Brokerage – Westford |
35 Providence Rd | $875,000 | 4 | 2.5 | 1 | Keller Williams Realty-Merrimack |
26 Acton Rd | $445,000 | 3 | 2 | 1 | LAER Realty Partners |
You must be logged in to post a comment.