Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

NOTE: All open houses below are on Sunday, Aug. 3 except for 13 Big Rock Trail, which is on Saturday, Aug. 2
Address | Listing Price | Beds | Baths | Start | End | Listing Agency |
---|---|---|---|---|---|---|
13 Big Rock Trl #13 | $175,000 | 2 | 1 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
65 Monadnock Dr #65 | $360,000 | 2 | 3.5 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
10 Strawberry Ln. | $1,125,000 | 4 | 3.5 | 1:00 PM | 4:00 PM | RE/MAX Partners |
125 N Main St | $369,900 | 3 | 2 | 1:00 PM | 3:00 PM | The Attias Group, LLC |
22 Steeple Chase | $765,000 | 4 | 3.5 | 1:00 PM | 3:00 PM | Angela Harkins & Associates Real Estate |
55 Graniteville Rd | $560,000 | 4 | 2.5 | 1:00 PM | 3:00 PM | Housepad, LLc |
13 Sassafras Rd | $559,900 | 4 | 1.5 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Westford |
85 Tadmuck Rd | $389,000 | 3 | 1.5 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
15 Old Lowell Rd | $500,000 | 3 | 1.5 | 12:00 PM | 2:00 PM | William Raveis R.E. & Home Services |
2 Griffin Rd | $440,000 | 3 | 1.5 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
2 Franklin St | $385,000 | 3 | 1.5 | 12:00 PM | 2:00 PM | Sterling Stone Real Estate & Co. |
7 Shipley Cir | $679,000 | 4 | 2.5 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
57 Buckboard Dr | $709,900 | 4 | 2.5 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Andover |
You must be logged in to post a comment.