Here’s a list of sold houses we found this week in Westford.

Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.
Address | Listing Price | Selling Price | Beds | Baths | Sold Date | Listing Agency |
---|---|---|---|---|---|---|
4 Tadmuck Ln | $619,900 | $640,000 | 4 | 2.5 | 7/31/2014 | Coldwell Banker Residential Brokerage – Westford |
22 Hawthorne Ave | $270,000 | $270,000 | 3 | 1 | 7/31/2014 | Coldwell Banker Residential Brokerage – Westford |
34 Carlisle Rd | $529,900 | $535,000 | 4 | 2.5 | 7/31/2014 | William Raveis R.E. & Home Services |
18 Fieldstone Dr | $600,000 | $605,100 | 4 | 3 | 7/31/2014 | Keller Williams Realty-Merrimack |
95 Hildreth St | $669,000 | $654,000 | 3 | 3.5 | 7/31/2014 | LAER Realty Partners |
28 Bandon Cir #24 | $264,900 | $264,900 | 2 | 1.5 | 7/31/2014 | RE/MAX Partners |
19 Southgate Rd #25 | $429,900 | $429,900 | 2 | 2.5 | 7/31/2014 | The Entry Only Listing Service |
64 Newport Dr | $349,900 | $343,000 | 3 | 2 | 7/30/2014 | Coldwell Banker Residential Brokerage – Westford |
12 River St | $430,000 | $417,500 | 3 | 1.5 | 7/25/2014 | LAER Realty Partners |
10 Anne Teresa Way | $1,169,000 | $1,010,000 | 5 | 4.5 | 7/25/2014 | Coldwell Banker Residential Brokerage – Westford |
18 Grove St | $289,900 | $280,000 | 2 | 1.5 | 7/25/2014 | RE/MAX On the Charles |
11 Hill St | $324,900 | $312,000 | 3 | 2 | 7/25/2014 | Century 21 G. J. Brown R. E. |
You must be logged in to post a comment.