Here’s a list of new homes on the market we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

Address | Listing Price | Beds | Baths | Listing Agency |
---|---|---|---|---|
44 Monadnock Dr #44 | $379,900 | 3 | 3 | LAER Realty Partners |
57 Buckboard Dr | $709,900 | 4 | 2.5 | Coldwell Banker Residential Brokerage – Andover |
9 Forrest Rd | $360,000 | 3 | 1.5 | Coldwell Banker Residential Brokerage – Westford |
79 Tadmuck Rd | $599,900 | 4 | 2.5 | Angela Harkins & Associates Real Estate |
55 Brookside Rd | $209,900 | 2 | 1 | LAER Realty Partners |
11 Crest Dr | $625,000 | 3 | 2.5 | Coldwell Banker Residential Brokerage – Westford |
3 Lanes End | $512,000 | 4 | 2.5 | Coldwell Banker Residential Brokerage – Acton |
414 Groton Rd | $359,900 | 3 | 1 | Coldwell Banker Residential Brokerage – Chelmsford |
You must be logged in to post a comment.