Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

Address | Listing Price | Beds | Baths | Open House Date | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|---|
4 Kings Pine Rd | $490,000 | 4 | 2 | 8/16/2014 | 11:30 AM | 1:00 PM | Keller Williams Realty-Merrimack |
2 Comanche Ter #157 | $529,900 | 2 | 2.5 | 8/16/2014 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
1 Eagles Nest Rd | $799,900 | 5 | 3.5 | 8/16/2014 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Derry NH |
13 Fletcher Rd | $719,900 | 5 | 5 | 8/17/2014 | 11:00 AM | 1:00 PM | Better Living Real Estate, LLC |
11 Texas Rd | $499,900 | 4 | 2.5 | 8/17/2014 | 12:00 PM | 1:30 PM | LAER Realty Partners |
10 Strawberry Ln | $1,125,000 | 4 | 3.5 | 8/17/2014 | 1:00 PM | 4:00 PM | RE/MAX Partners |
You must be logged in to post a comment.