Here’s a list of new homes on the market we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.

Address | List Price | Beds | Baths | Days on the Market | Listing Agency |
---|---|---|---|---|---|
4 Kings Pine Rd | $500,000 | 4 | 2 | 8 | Keller Williams Realty-Merrimack |
69 Dunstable Rd | $299,900 | 4 | 2 | 6 | Exit Realty Beatrice Associates |
13 Fletcher Rd | $719,900 | 5 | 5 | 6 | Better Living Real Estate, LLC |
7 Shipley Cir | $679,000 | 4 | 2.5 | 1 | Keller Williams Realty-Merrimack |
44 Monadnock Dr #44 | $379,900 | 3 | 3 | 1 | LAER Realty Partners |
You must be logged in to post a comment.