Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the

Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.
Saturday, Aug. 23
Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
8 Comanche Ter #160 | $529,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
2 Comanche Ter #157 | $529,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Comanche Ter #159 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
12 Cowdry Hill Rd Lot 5 | $649,900 | 4 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | $519,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
13 Fletcher Rd | $719,900 | 5 | 5 | 2:30 PM | 4:00 PM | Better Living Real Estate, LLC |
Sunday, Aug. 24
Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
11 Crest Dr | $625,000 | 3 | 2.5 | 1:00 PM | 2:30 PM | Coldwell Banker Residential Brokerage – Westford |
55 Graniteville Rd | $549,900 | 4 | 2.5 | 1:00 PM | 3:00 PM | Housepad, LLc |
85 Tadmuck Rd | $380,000 | 3 | 1.5 | 12:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
57 Buckboard Dr | $709,900 | 4 | 2.5 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Andover |
6 Robert Rd | $479,900 | 4 | 2.5 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
73-R Hildreth St | $624,900 | 4 | 2.5 | 1:00 PM | 3:00 PM | LAER Realty Partners |
9 Hunt Rd | $849,900 | 4 | 2.5 | 1:30 PM | 3:30 PM | Keller Williams Realty-Merrimack |
10 Strawberry Ln | $1,125,000 | 4 | 3.5 | 1:00 PM | 4:00 PM | RE/MAX Partners |
You must be logged in to post a comment.