Here’s a list of sold houses we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.

Address | Listing Price | Selling Price | Beds | Baths | Sale Date | Listing Agency |
---|---|---|---|---|---|---|
72.5 Plain Rd | $320,000 | $318,000 | 3 | 2 | 8/19/2014 | LAER Realty Partners |
104 Jimney Dr #104 | $385,000 | $374,000 | 2 | 3.5 | 8/18/2014 | Westford Real Estate, Inc. |
19 Crown Rd | $429,900 | $429,900 | 4 | 2 | 8/18/2014 | LAER Realty Partners |
6 Cranberry Dr | $825,000 | $824,000 | 4 | 3.5 | 8/15/2014 | Century 21 Commonwealth |
15 Colonial Dr | $750,000 | $715,000 | 5 | 2.5 | 8/15/2014 | Keller Williams Realty-Merrimack |
49 Chicory Rd | $689,000 | $650,000 | 4 | 2.5 | 8/15/2014 | Keller Williams Realty-Merrimack |
64 Providence Rd | $565,000 | $550,000 | 3 | 2.5 | 8/15/2014 | Coldwell Banker Residential Brokerage – Westford |
6 Polley Rd | $325,000 | $336,200 | 3 | 2 | 8/15/2014 | Keller Williams Realty-Merrimack |
You must be logged in to post a comment.