Here’s a list of new homes on the market we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.
Get the latest news around Westford every morning via e-mail!

Sign up for our free daily newsletter!
Address | List Price | Beds | Baths | First Day on the Market | Listing Agency |
---|---|---|---|---|---|
124 Oak Hill Rd | $295,000 | 8/19/2014 | A- Zabbo Realty | ||
14 4th St #14 | $224,900 | 2 | 1 | 8/19/2014 | LAER Realty Partners |
33 Keyes Rd | $429,900 | 3 | 1 | 8/20/2014 | LAER Realty Partners |
2 Ashley Pl | $595,000 | 4 | 2 | 8/21/2014 | Coldwell Banker Residential Brokerage – Westford |
72 Dunstable Rd | $399,900 | 4 | 2 | 8/22/2014 | Century 21 G. J. Brown R. E. |
12 Bayberry Rd | $359,900 | 3 | 1 | 8/27/2014 | Keller Williams Realty-Merrimack |
9 Bates Ln | $310,000 | 2 | 2.5 | 8/27/2014 | ForSaleByOwner.com |
You must be logged in to post a comment.