Here’s a list of open houses we found this weekend in Westford.

Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.
Saturday
Address | Listing Price | Beds | Bath | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
12 Cowdry Hill Rd Lot 5 | $649,900 | 4 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | $519,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
2 Comanche Ter #157 | $529,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Comanche Ter #159 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
8 Comanche Ter #160 | $529,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
Sunday
Address | Listing Price | Beds | Bath | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
13 Big Rock Trl #13 | $175,000 | 2 | 1 | 11:00 AM | 1:00 PM | Keller Williams Realty-Merrimack |
10 Strawberry Ln. | $1,125,000 | 4 | 3.5 | 12:00 PM | 3:00 PM | RE/MAX Partners |
8 Graniteville Rd | $649,000 | 5 | 2 | 1:30 PM | 3:00 PM | Barrett Sotheby’s International Realty |
70 Tyngsboro Rd | $310,000 | 3 | 2 | 2:00 PM | 4:00 PM | Coldwell Banker Residential Brokerage – Westford |
12 Trailside Way | $875,000 | 4 | 3.5 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
1 Holbrook Ln #1 | $425,000 | 2 | 2.5 | 11:00 AM | 1:00 PM | Keller Williams Realty-Merrimack |
85 Tadmuck Rd | $389,000 | 3 | 1.5 | 1:30 PM | 3:30 PM | Keller Williams Realty-Merrimack |
15 Old Lowell Rd | $479,900 | 3 | 1.5 | 12:00 PM | 2:00 PM | William Raveis R.E. & Home Services |
11 Crest Dr | $625,000 | 3 | 2.5 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
3 Lanes End | $512,000 | 4 | 2.5 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Acton |
414 Groton Rd | $359,900 | 3 | 1 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Chelmsford |
You must be logged in to post a comment.