Here’s a list of new homes on the market we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.

Address | Listing Price | Beds | Baths | First Day on The Market | Listing Agency |
---|---|---|---|---|---|
3 Carolina Ln | $445,000 | 4 | 2 | 8/29/2014 | Coldwell Banker Residential Brokerage – Westford |
132 Carlisle Rd | $799,000 | n/a | n/a | 8/29/2014 | Keller Williams Realty Boston Northwest |
55 Graniteville Rd | $549,000 | 4 | 2.5 | 8/29/2014 | ERA Key Realty Services |
52 Vose Hill Rd | $699,000 | 4 | 4 | 8/31/2014 | Owners.com via Oodle |
9 Whispering Pines Rd #9 | $165,000 | 2 | 1 | 9/2/2014 | Keller Williams Realty-Merrimack |
15 Bixby Ln | $339,900 | 2 | 2.5 | 9/3/2014 | Keller Williams Realty Boston Northwest |
35 Keyes Rd | $439,900 | 3 | 1.5 | 9/4/2014 | LAER Realty Partners |
50 Concord Rd | $669,900 | 4 | 3 | 9/4/2014 | Keller Williams Realty |
1 Robinson Rd | $539,900 | 3 | 2.5 | 9/4/2014 | Coldwell Banker Residential Brokerage – Westford |
6 Lake Shore Dr N | $329,000 | 3 | 2 | 9/5/2014 | Century 21 Bond Realty, Inc. |
22 Pilgrim Dr Unit C | $349,900 | 2 | 2.5 | 9/5/2014 | RE/MAX Partners |
15 Myrtle Ave | $419,900 | 4 | 2.5 | 9/5/2014 | n/a |
Get the latest news around Westford every morning via e-mail!Sign up for our free daily newsletter!
You must be logged in to post a comment.