Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.
Get the latest news around Westford every morning via e-mail!Sign up for our free daily newsletter!
Saturday, Sept. 27
Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
8 Comanche Ter #160 | $529,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
2 Comanche Ter #157 | $529,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Comanche Ter #159 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
12 Cowdry Hill Rd Lot 5 | $649,900 | 4 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
31 Apache Way #144 | $465,000 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | $519,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Cowdry Hill Rd | $286,900 | n/a | n/a | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
Sunday, Sept. 28Â

Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
16 Jennie Richards Rd | $759,900 | 4 | 2.5 | 11:00 AM | 1:00 PM | LAER Realty Partners |
11 Crest Dr | $615,000 | 3 | 2.5 | 11:30 AM | 1:00 PM | Coldwell Banker Residential Brokerage – Westford |
125 N Main St | $359,900 | 3 | 2 | 11:00 AM | 1:00 PM | The Attias Group, LLC |
46 Hildreth St | $579,900 | 4 | 3 | 11:00 AM | 1:00 PM | People’s Choice Realty |
125 Plain Rd | $319,900 | 3 | 1 | 12:00 PM | 1:30 PM | LAER Realty Partners |
10 Eagles Nest Rd | $1,100,000 | 5 | 3.5 | 12:00 PM | 1:30 PM | Century 21 Commonwealth |
5 Torrington Ln | $339,900 | 3 | 1.5 | 12:30 PM | 1:30 PM | Century 21 Starwood |
15 Myrtle Ave | $419,900 | 4 | 2.5 | 12:00 PM | 2:00 PM | Angela Harkins & Associates Real Estate |
12 Trailside Way | $849,900 | 4 | 3.5 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
15 Old Lowell Rd | $479,900 | 3 | 1.5 | 12:00 PM | 2:00 PM | William Raveis R.E. & Home Services |
4 Southwick Cir | $669,900 | 4 | 2.5 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
1 Robinson Rd | $539,900 | 3 | 2.5 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Westford |
100 Nutting Rd Unit C1 | $315,000 | 2 | 1.5 | 1:30 PM | 3:30 PM | Keller Williams Realty-Merrimack |
16 Blakes Hill Rd | $870,000 | 6 | 3.5 | 1:00 PM | 4:00 PM | New Year Realty |
10 Strawberry Ln | $1,125,000 | 4 | 3.5 | 1:00 PM | 4:00 PM | RE/MAX Partners |
6 Abby Rd | $725,000 | 4 | 2.5 | 1:00 PM | 5:00 PM | Stuart St James, Inc. |
You must be logged in to post a comment.