Here’s a list of new homes on the market we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.

Address | Listing Price | Beds | Baths | First Day on the Market | Listing Agency |
---|---|---|---|---|---|
6 Lake Shore Dr N | $329,000 | 3 | 2 | 9/2/2014 | Century 21 Bond Realty, Inc. |
15 Myrtle Ave | $419,900 | 4 | 2.5 | 9/3/2014 | Angela Harkins & Associates Real Estate |
7 Hammock Dr #7 | $239,000 | 2 | 1.5 | 9/3/2014 | Century 21 Commonwealth |
11 Vineyard Rd | $649,000 | 4 | 2.5 | 9/4/2014 | The Entry Only Listing Service |
3 Ravine Way #3 | $169,900 | 2 | 1 | 9/6/2014 | Century 21 Commonwealth |
1 Old Tadmuck Rd | $649,900 | 4 | 2.5 | 9/7/2014 | Coldwell Banker Residential Brokerage – Westford |
91 Tyngsboro Rd | $510,000 | 3 | 2.5 | 9/9/2014 | Keller Williams Realty Boston Northwest |
23 Polley Rd | $292,000 | 2 | 1 | 9/10/2014 | DCU Realty – Tyngsboro |
Get the latest news around Westford every morning via e-mail!Sign up for our free daily newsletter!
You must be logged in to post a comment.