Here’s a list of sold houses we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.

Get the latest news around Westford every morning via e-mail! Sign up for our free daily newsletter!
Address | Sale Price | Listing Price | Beds | Baths | Sale Date | Listing Agency |
---|---|---|---|---|---|---|
3 Lanes End | $540,501 | $512,000 | 4 | 2.5 | 10/9/2014 | Coldwell Banker Residential Brokerage – Acton |
8 Pilgrim Dr Unit B | $270,000 | $279,900 | 3 | 2.5 | 10/7/2014 | Coldwell Banker Residential Brokerage – Westford |
27 Old Lowell Rd | $747,600 | $719,800 | 4 | 2.5 | 10/6/2014 | LAER Realty Partners |
17 Apache Way #137 | $439,900 | $439,900 | 2 | 2.5 | 10/6/2014 | Vested Realty Group, LLC |
27 W Prescott St | $325,000 | $329,000 | 3 | 2 | 10/6/2014 | Dick Lepine Real Estate, Inc. |
12 Chandler Rd | $671,000 | $648,888 | 4 | 2.5 | 10/3/2014 | Keller Williams Realty |
You must be logged in to post a comment.