Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.
Saturday, Oct. 4
Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
55 Graniteville Rd | $534,000 | 4 | 2.5 | 11:00 | 13:00 | ERA Key Realty Services |

Sunday, Oct. 5
Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
11 Vineyard Rd | $634,900 | 4 | 2.5 | 11:00 | 12:30 | Keller Williams Realty-Merrimack |
46 Hildreth St | $579,900 | 4 | 3 | 11:00 | 13:00 | People’s Choice Realty |
8 Graniteville Rd | $595,000 | 5 | 2 | 12:00 | 13:00 | Barrett Sotheby’s International Realty |
38 Russells Way | $633,000 | 4 | 2.5 | 12:00 | 13:00 | Keller Williams Realty Boston Northwest |
34 Concord Rd | $319,900 | 4 | 2 | 11:00 | 13:00 | Keller Williams Realty North Central |
3 Carolina Ln | $439,000 | 4 | 2 | 12:00 | 14:00 | Coldwell Banker Residential Brokerage – Westford |
12 Brookside Rd #29 | $229,900 | 2 | 1.5 | 12:00 | 14:00 | Coldwell Banker Residential Brokerage – Westford |
67 Concord Rd #2 | $365,000 | 2 | 2 | 12:00 | 14:00 | Coldwell Banker Residential Brokerage – Westford |
91 Hildreth St | $449,900 | 4 | 2.5 | 12:00 | 14:00 | Sterling Stone R. E., Inc. |
10 Strawberry Ln. | $1,125,000 | 4 | 3.5 | 12:00 | 15:00 | RE/MAX Partners |
62-68 N Main St | $360,000 | 8 | 4 | 13:00 | 15:00 | Coldwell Banker Residential Brokerage – Westford |
1 Eagles Nest Rd | $785,700 | 5 | 3.5 | 14:00 | 16:00 | Coldwell Banker Residential Brokerage – Derry NH |
16 Blakes Hill Rd | $870,000 | 6 | 3.5 | 13:00 | 16:00 | New Year Realty |
Get the latest news around Westford every morning via e-mail! Sign up for our free daily newsletter!
Comments are closed.