Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.

Saturday, Dec. 20
Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
6 Lake Shore Dr N | 309800 | 3 | 2 | 11:30 AM | 1:00 PM | Century 21 Bond Realty, Inc. |
6 Comanche Ter #159 | 509900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | 509900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | 519900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
2 Comanche Ter #157 | 529900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
12 Cowdry Hill Rd Lot 5 | 619900 | 4 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
Sunday, Dec. 21
Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
10 Strawberry Ln | 1125000 | 4 | 3.5 | 11:00 AM | 1:00 PM | RE/MAX Partners |
3 Rutland Cir | 399900 | 3 | 2 | 11:00 AM | 1:00 PM | Goodwin Rollins Real Estate, LLC |
137 Westview Dr #137 | 400000 | 2 | 3.5 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
Get the latest news around Westford every morning via e-mail!Sign up for our free daily newsletter!v
You must be logged in to post a comment.