Here the open houses we found around Westford occurring on May 9, 2015.

Address | Listing Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
5 River St | $359,900 | 3 | 2 | 11:00 AM | 12:30 PM | LAER Realty Partners |
5B Old Colony Dr Unit 5B | $300,000 | 2 | 2 | 11:30 AM | 1:30 PM | Coldwell Banker Residential Brokerage – Westford |
125 Plain Rd | $319,000 | 3 | 1 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Chelmsford |
11 Pierce Ave | $869,000 | 4 | 4.5 | 1:00 PM | 3:00 PM | www.EntryOnly.com |
99 Keyes Rd | $439,900 | 3 | 2.5 | 1:00 PM | 3:00 PM | Keller Williams Realty |
You must be logged in to post a comment.