HomeCATNews UpdatesBusinessWestford Open Houses For The Weekend Of Sept. 26, 2015

Westford Open Houses For The Weekend Of Sept. 26, 2015

-

Subscribe to our mailing list and consider following WestfordCAT on Facebook, YouTube and Instagram for daily updates from Westford's hometown source for news. 

Here are a list of open houses we found this weekend. If you’re having an open house that we’ve missed or have one coming up, e-mail asylvia@westfordcat.org

Address Listing Price Beds Baths Date Start Time End Time Listing Agency
30 River St $289,900 2 2 9/27/2015 2:00 PM 4:00 PM Keller Williams Realty-Merrimack
31 River St $359,900 3 1.5 9/27/2015 1:00 PM 3:00 PM LAER Realty Partners
3 Old Colony Dr Unit C $364,900 3 2 9/27/2015 11:00 AM 1:00 PM Coldwell Banker Residential Brokerage – Westford
7 Blue Ridge Rd $399,900 3 1.5 9/26/2015 11:30 AM 1:00 PM Ivy Gate Realty
21 Woodridge Ln. $410,000 3 3.5 9/27/2015 2:00 PM 4:00 PM Coldwell Banker Residential Brokerage – Westford
117 Parkhurst Dr #117 $445,000 3 3 9/27/2015 11:30 AM 1:00 PM LAER Realty Partners
230 Concord Rd $469,000 5 3.5 9/27/2015 12:00 PM 2:00 PM Coldwell Banker Residential Brokerage – Chelmsford
12 Longmeadow Rd $575,000 4 2 9/27/2015 1:00 PM 3:00 PM Coldwell Banker Residential Brokerage – Westford
14 Vineyard Rd $647,000 4 2.5 9/27/2015 11:00 AM 1:00 PM Keller Williams Realty-Merrimack
29 Depot St $649,000 5 3.5 9/27/2015 11:00 AM 12:30 PM LAER Realty Partners
33 Misty Ln $670,000 4 2.5 9/27/2015 12:00 PM 2:00 PM Coldwell Banker Residential Brokerage – Westford
1 Emily Way $689,900 4 2.5 9/27/2015 11:00 AM 12:30 PM LAER Realty Partners
35 E Prescott St $299,900 3 1 9/27/2015 11:30 AM 1:00 PM Westford Real Estate, Inc.
109 Plain Rd $339,900 3 1.5 9/27/2015 11:00 AM 1:00 PM LAER Realty Partners
43 Keyes Rd $345,500 3 1.5 9/27/2015 1:00 PM 3:00 PM Keller Williams Realty-Merrimack
17 Williams Ave $359,900 3 2 9/27/2015 11:00 AM 1:00 PM Ready RE, LLC
5 Bradley Ln $364,999 3 2.5 9/27/2015 11:00 AM 12:30 PM Keller Williams Realty-Merrimack
13 Forge Village Rd $399,900 3 1 9/27/2015 12:00 PM 2:00 PM LAER Realty Partners
31 Moore Ave $420,000 4 2 9/27/2015 11:00 AM 1:00 PM Keller Williams Realty-Merrimack
54R TENNEY Rd $529,000 4 2.5 9/26/2015 11:00 AM 1:00 PM MLSLincolnWestonRealty
22 Boston Rd $635,000 4 3 9/27/2015 11:00 AM 1:00 PM Keller Williams Realty-Merrimack
7 Cummings Rd $659,900 3 3 9/27/2015 11:00 AM 1:00 PM Westford Real Estate, Inc.
3 Parkview Cir $679,000 4 2.5 9/27/2015 11:00 AM 1:00 PM Susan Trethaway
34 Concord Rd $679,999 4 2.5 9/27/2015 10:30 AM 12:30 PM Coldwell Banker Residential Brokerage – Westford
13 Fletcher Rd $685,000 5 5 9/26/2015 1:30 PM 3:00 PM LAER Realty Partners
9-B Long Sought For Pond Rd $699,900 3 2.5 9/27/2015 11:00 AM 1:00 PM Coldwell Banker Residential Brokerage – Westford
5 Juneberry Ln $775,000 4 2.5 9/27/2015 1:00 PM 2:00 PM Hammond Residential

Support WestfordCAT News

Local journalism is vital to our communities. As other publications shift focus toward regional journalism, WestfordCAT continues to provide high-quality hyperlocal reporting to our town, free for everyone to read. So  we have a small favor to ask. Every contribution, no matter how big or small, helps us sustain our journalism and keep our community informed. Please consider supporting WestfordCAT by donating online.

Upcoming Events