Here is a listing of houses we found that have sold in Westford over the past two weeks.
Address | Beds | Baths | Sale Date | Last Sale Price | Listing Agency |
---|---|---|---|---|---|
2 Ashley Pl | 4 | 2 | 4/22/2015 | $480,000 | Coldwell Banker Residential Brokerage – Westford |
38 Russells Way | 4 | 2.5 | 4/17/2015 | $611,000 | Connie Doto Realty Group |
3 Bixby Ln #3 | 2 | 2 | 4/17/2015 | $331,900 | Coldwell Banker Residential Brokerage – Westford |
6 Boston Rd | 4 | 2 | 4/15/2015 | $376,500 | Coldwell Banker Residential Brokerage – Westford |
8 Magnolia Dr | 4 | 2.5 | 4/15/2015 | $605,000 | Keller Williams Realty-Merrimack |
11 Bixby Ln #11 | 2 | 2.5 | 4/10/2015 | $293,750 | Keller Williams Realty-Merrimack |

You must be logged in to post a comment.