Here’s a list of sold houses we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.

Get the latest news around Westford every morning via e-mail! Sign up for our free daily newsletter!
| Address | Sale Price | Beds | Baths | Sale Date | Listing Agency |
|---|---|---|---|---|---|
| 1 Priscilla Ln | $1,245,162 | 4 | 3.5 | 11/25/2014 | Coldwell Banker Residential Brokerage – Westford |
| 2 Priscilla Ln | $1,321,044 | 4 | 4.5 | 11/25/2014 | Coldwell Banker Residential Brokerage – Westford |
| 13 Brookview Dr | $400,000 | 4 | 2.5 | 11/25/2014 | LAER Realty Partners |
| 11 Carver Cir | $480,000 | 3 | 2.5 | 11/22/2014 | Continental Real Estate Group, Inc. |
| 3 Carolina Ln | $433,000 | 4 | 2 | 11/20/2014 | Coldwell Banker Residential Brokerage – Westford |
| 12 Brookside Rd | $189,900 | 2 | 1 | 11/20/2014 | Keller Williams Realty Boston Northwest |
| 6 Thistle Ln | $705,000 | 4 | 2.5 | 11/20/2014 | Coldwell Banker Residential Brokerage – Westford |
| 30 Monadnock #30 | $378,000 | 3 | 3.5 | 11/20/2014 | LAER Realty Partners |
| 4 Southwick Cir | $664,500 | 4 | 2.5 | 11/20/2014 | Keller Williams Realty-Merrimack |
| 7 Hammock Dr | $219,800 | 2 | 1.5 | 11/21/2014 | Century 21 Commonwealth |
| 1 Robinson Rd | $525,000 | 3 | 2.5 | 11/21/2014 | Coldwell Banker Residential Brokerage – Westford |










