Here’s a listing of open houses in Westford this weekend that we’ve found.

2 Links Rd. and 26 Cold Spring Rd. have open houses on Saturday, April 25. The other homes have open houses on Sunday, April 26.
Address | List Price | Beds | Baths | Start Time | End Time | Listing Agency |
---|---|---|---|---|---|---|
2 Links Rd | $465,000 | 4 | 3.5 | 1:00 PM | 4:00 PM | The Greene Realty Group |
26 Cold Spring Rd | $369,900 | 3 | 1.5 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Acton |
41 Village View Rd | $625,000 | 4 | 2.5 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
230 Concord Rd | $489,900 | 5 | 3.5 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Chelmsford |
10 Strawberry Ln | $1,125,000 | 4 | 3.5 | 1:00 PM | 3:00 PM | RE/MAX Partners |
5 Drew Crossing | $745,000 | 4 | 3.5 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
5 River St | $369,900 | 3 | 2 | 11:00 AM | 12:30 PM | LAER Realty Partners |
15 W Prescott St | $598,000 | 4 | 3 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
You must be logged in to post a comment.