Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own! Just pick a story where you want it to appear, click on the blue bar, and start typing! It only costs $1.
Saturday
Address | Listing Price | Beds | Baths | Start | End | Listing Agency |
---|---|---|---|---|---|---|
8 Comanche Ter #160 | $544,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
2 Comanche Ter #157 | $534,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Comanche Ter #159 | $529,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | $529,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
12 Cowdry Hill Rd Lot 5 | $649,900 | 4 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | $529,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Sweetwood Cir | $599,000 | 4 | 2.5 | 12:00 PM | 2:00 PM | Hammond Residential |
Sunday

Address | Listing Price | Beds | Baths | Start | End | Listing Agency |
---|---|---|---|---|---|---|
9 Hunt Rd | $859,900 | 4 | 2.5 | 11:00 AM | 12:30 PM | Keller Williams Realty-Merrimack |
10 Hillside Ave | $369,900 | 3 | 1.5 | 11:00 AM | 1:00 PM | Keller Williams Realty-Merrimack |
12 Trailside Way | $875,000 | 4 | 3.5 | 11:00 AM | 1:00 PM | Keller Williams Realty-Merrimack |
7 Buckboard Dr | $629,900 | 4 | 3 | 11:30 AM | 1:30 PM | LAER Realty Partners |
4 Orchard St | $275,000 | 3 | 1 | 12:00 PM | 2:00 PM | Keller Williams Realty-Merrimack |
6 Beatrice | $204,900 | 3 | 1 | 11:00 AM | 2:00 PM | Front Door Realty |
2 Franklin St | $385,000 | 3 | 1.5 | 12:00 PM | 2:00 PM | Sterling Stone Real Estate & Co. |
1 Dean Dr | $745,900 | 4 | 2.5 | 1:00 PM | 2:30 PM | Keller Williams Realty-Merrimack |
9 Heywood Rd | $525,000 | 3 | 2.5 | 1:00 PM | 3:00 PM | Angela Harkins & Associates Real Estate |
4 Kings Pine Rd | $500,000 | 4 | 2 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
85 Tadmuck Rd | $399,000 | 3 | 1.5 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
74 Pleasant St | $390,000 | 3 | 2 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Westford |
11 Texas Rd | $514,900 | 4 | 2.5 | 1:00 PM | 3:00 PM | LAER Realty Partners |
55 Graniteville Rd | $560,000 | 4 | 2.5 | 1:00 PM | 3:00 PM | Housepad, LLc |
2 Ashley Pl | $629,000 | 4 | 2 | 2:00 PM | 4:00 PM | Alliance Realty NE, LLC |
You must be logged in to post a comment.