Here’s a list of open houses we found this weekend in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the

Template on your own! Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.
Saturday, Sept. 6
Address | Listing Price | Beds | Baths | Start Time | Stop Time | Listing Agency |
---|---|---|---|---|---|---|
8 Graniteville Rd | $649,000 | 5 | 2 | 11:30 AM | 1:00 PM | Barrett Sotheby’s International Realty |
32 Maple Rd | $479,000 | 3 | 2.5 | 11:00 AM | 1:00 PM | LAER Realty Partners |
8 Comanche Ter #160 | $529,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
2 Comanche Ter #157 | $529,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Comanche Ter #159 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
4 Comanche Ter #158 | $519,900 | 2 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
12 Cowdry Hill Rd Lot 5 | $649,900 | 4 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
7 Mohawk Ter #150 | $519,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
86 Indian Ridge Ter #126 | $574,900 | 3 | 2.5 | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
6 Cowdry Hill Rd | $286,900 | n/a | n/a | 11:00 AM | 2:00 PM | Vested Realty Group, LLC |
125 Plain Rd | $319,900 | 3 | 1 | 1:30 PM | 2:30 PM | LAER Realty Partners |
1 Holbrook Ln #1 | $415,000 | 2 | 2.5 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
55 Graniteville Rd | $549,000 | 4 | 2.5 | 1:00 PM | 3:00 PM | ERA Key Realty Services |
Sunday, Sept. 7
Address | Listing Price | Beds | Baths | Start Time | Stop Time | Listing Agency |
---|---|---|---|---|---|---|
12 Trailside Way | $849,900 | 4 | 3.5 | 11:00 AM | 1:00 PM | Keller Williams Realty-Merrimack |
81 Stonybrook Rd | $399,000 | 3 | 2 | 11:00 AM | 1:00 PM | ERA Key Realty Services |
70 Tyngsboro Rd | $299,999 | 3 | 2 | 11:00 AM | 1:00 PM | Coldwell Banker Residential Brokerage – Westford |
15 Banbury Dr | $535,000 | 4 | 2.5 | 12:00 PM | 1:30 PM | LAER Realty Partners |
15 Myrtle Ave | $419,900 | 4 | 2.5 | 12:00 PM | 2:00 PM | n/a |
8 Maple Rd | $349,900 | 3 | 1 | 12:00 PM | 2:00 PM | LAER Realty Partners |
50 Concord Rd | $669,900 | 4 | 3 | 12:00 PM | 2:00 PM | Keller Williams Realty |
3 Carolina Ln | $445,000 | 4 | 2 | 12:00 PM | 2:00 PM | Coldwell Banker Residential Brokerage – Westford |
15 Bixby Ln #15 | $339,900 | 2 | 2.5 | 1:30 PM | 2:30 PM | Keller Williams Realty Boston Northwest |
11 Texas Rd | $499,900 | 4 | 2.5 | 1:00 PM | 3:00 PM | LAER Realty Partners |
6 Lake Shore Dr N | $329,000 | 3 | 2 | 12:00 PM | 3:00 PM | Century 21 Bond Realty, Inc. |
1 Robinson Rd | $539,900 | 3 | 2.5 | 1:00 PM | 3:00 PM | Coldwell Banker Residential Brokerage – Westford |
12 Bayberry Rd | $359,900 | 3 | 1 | 1:00 PM | 3:00 PM | Keller Williams Realty-Merrimack |
10 Eagles Nest Rd | $1,100,000 | 5 | 3.5 | 1:00 PM | 3:00 PM | Century 21 Commonwealth |
1 Rush Rd | $739,000 | 4 | 2.5 | 1:00 PM | 3:00 PM | Westford Real Estate, Inc. |
125 N Main St | $368,500 | 3 | 2 | 2:00 PM | 3:30 PM | The Attias Group, LLC |
2 Griffin Rd | $440,000 | 3 | 1.5 | 2:00 PM | 4:00 PM | Coldwell Banker Residential Brokerage – Westford |
10 Strawberry Ln | $1,125,000 | 4 | 3.5 | 1:00 PM | 4:00 PM | RE/MAX Partners |
Get the latest news around Westford every morning via e-mail! Sign up for our free daily newsletter!
You must be logged in to post a comment.