Here’s a list of sold houses we found this week in Westford.
Do you have a house you’d like to tell folks about? You can advertise it here on the Template on your own!

Just pick a story where you want it to appear, click on the blue bar right above this paragraph, and start typing! It only costs $2 a week.
Address | Selling Price | Listing Price | Beds | Baths | Sale Date | Listing Agency |
---|---|---|---|---|---|---|
47 North St | $360,000 | $360,000 | 4 | 2.5 | 10/1/2014 | Coldwell Banker Residential Brokerage – Westford |
9 Forrest Rd | $362,000 | $360,000 | 3 | 1.5 | 10/1/2014 | Coldwell Banker Residential Brokerage – Westford |
22 Steeple Chase | $762,000 | $765,000 | 4 | 3.5 | 9/29/2014 | Angela Harkins & Associates Real Estate |
112 Main St | $299,900 | $299,900 | 3 | 2 | 9/29/2014 | LAER Realty Partners |
57 Buckboard Dr | $679,500 | $685,000 | 4 | 2.5 | 9/29/2014 | Coldwell Banker Residential Brokerage – Andover |
4 Kings Pine Rd | $481,000 | $490,000 | 4 | 2 | 9/30/2014 | Keller Williams Realty-Merrimack |
7 Shipley Cir | $700,000 | $679,000 | 4 | 2.5 | 9/30/2014 | Keller Williams Realty-Merrimack |
55 Brookside Rd | $210,000 | $209,900 | 2 | 1 | 9/30/2014 | LAER Realty Partners |
4 Orchard St | $275,000 | $275,000 | 3 | 1 | 9/30/2014 | Keller Williams Realty-Merrimack |
23 Apache Way #140 | $431,900 | $429,900 | 2 | 2.5 | 9/30/2014 | Vested Realty Group, LLC |
100 Jimney Dr #100 | $350,000 | $369,500 | 2 | 3 | 9/26/2014 | LAER Realty Partners |
4 Cross St | $200,600 | $209,000 | 2 | 2 | 9/26/2014 | Dutton Real Estate, LLC |
19 Lawson Rd | $692,500 | $699,000 | 4 | 2.5 | 9/26/2014 | ERA Key Realty Services |
3 Shannon Cir | $650,000 | $669,000 | 4 | 2.5 | 9/26/2014 | Coldwell Banker Residential Brokerage – Westford |
11 Chippewa Rd | $490,000 | $499,900 | 4 | 2.5 | 9/26/2014 | LAER Realty Partners |
Get the latest news around Westford every morning via e-mail! Sign up for our free daily newsletter!
You must be logged in to post a comment.